<?xml version="1.0" encoding="UTF-8"?>
<gpx xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns="http://www.topografix.com/GPX/1/1" version="1.1" creator="Hiiker.app" xsi:schemaLocation="http://www.topografix.com/GPX/1/1">
	<metadata>
		<name>Hike from Pembrokeshire</name>
		<desc>A short and gentle 2.26 km walk starting and ending just outside Pembrokeshire’s coastal area, suitable for almost all fitness levels. The route is mostly flat with only about 29 m of ascent and 39 m of descent, making it easy on the legs and ideal for a quick 30‑minute outing. Expect quiet rural surroundings, open views, and a relaxed pace—perfect for a brief escape or an introductory walk in the Pembrokeshire countryside.</desc>
		<link href="https://hiiker.com"/>
	</metadata>
	<rte>
		<name>Day 1</name>
		<rtept lat="52.02087" lon="-4.84097">
			<ele>3.0</ele>
		</rtept>
		<rtept lat="52.0209" lon="-4.84095">
			<ele>3.0</ele>
		</rtept>
		<rtept lat="52.02094" lon="-4.84096">
			<ele>3.0</ele>
		</rtept>
		<rtept lat="52.02098" lon="-4.84112">
			<ele>3.1</ele>
		</rtept>
		<rtept lat="52.02112" lon="-4.84102">
			<ele>3.5</ele>
		</rtept>
		<rtept lat="52.0212" lon="-4.84104">
			<ele>4.0</ele>
		</rtept>
		<rtept lat="52.02138" lon="-4.84088">
			<ele>4.0</ele>
		</rtept>
		<rtept lat="52.02138" lon="-4.84088">
			<ele>4.0</ele>
		</rtept>
		<rtept lat="52.02136" lon="-4.84082">
			<ele>3.9</ele>
		</rtept>
		<rtept lat="52.02126" lon="-4.84155">
			<ele>3.5</ele>
		</rtept>
		<rtept lat="52.02126" lon="-4.84155">
			<ele>3.5</ele>
		</rtept>
		<rtept lat="52.02086" lon="-4.84226">
			<ele>4.1</ele>
		</rtept>
		<rtept lat="52.02086" lon="-4.84226">
			<ele>4.1</ele>
		</rtept>
		<rtept lat="52.02109" lon="-4.84385">
			<ele>5.1</ele>
		</rtept>
		<rtept lat="52.02109" lon="-4.84385">
			<ele>5.1</ele>
		</rtept>
		<rtept lat="52.02105" lon="-4.84389">
			<ele>3.9</ele>
		</rtept>
		<rtept lat="52.02108" lon="-4.84396">
			<ele>3.9</ele>
		</rtept>
		<rtept lat="52.02107" lon="-4.84399">
			<ele>4.1</ele>
		</rtept>
		<rtept lat="52.02088" lon="-4.84418">
			<ele>7.1</ele>
		</rtept>
		<rtept lat="52.02048" lon="-4.84457">
			<ele>10.3</ele>
		</rtept>
		<rtept lat="52.02026" lon="-4.84482">
			<ele>12.3</ele>
		</rtept>
		<rtept lat="52.0199" lon="-4.84536">
			<ele>16.0</ele>
		</rtept>
		<rtept lat="52.01961" lon="-4.84584">
			<ele>19.0</ele>
		</rtept>
		<rtept lat="52.01945" lon="-4.84622">
			<ele>21.4</ele>
		</rtept>
		<rtept lat="52.01928" lon="-4.84653">
			<ele>23.9</ele>
		</rtept>
		<rtept lat="52.01866" lon="-4.8474">
			<ele>31.9</ele>
		</rtept>
		<rtept lat="52.01855" lon="-4.84758">
			<ele>33.0</ele>
		</rtept>
		<rtept lat="52.01855" lon="-4.84758">
			<ele>33.0</ele>
		</rtept>
		<rtept lat="52.0185" lon="-4.8477">
			<ele>33.8</ele>
		</rtept>
		<rtept lat="52.01848" lon="-4.84768">
			<ele>33.8</ele>
		</rtept>
		<rtept lat="52.01794" lon="-4.84704">
			<ele>35.5</ele>
		</rtept>
		<rtept lat="52.01761" lon="-4.84648">
			<ele>35.0</ele>
		</rtept>
		<rtept lat="52.01743" lon="-4.84592">
			<ele>33.4</ele>
		</rtept>
		<rtept lat="52.01736" lon="-4.84536">
			<ele>31.8</ele>
		</rtept>
		<rtept lat="52.01733" lon="-4.84484">
			<ele>30.6</ele>
		</rtept>
		<rtept lat="52.01746" lon="-4.84368">
			<ele>28.8</ele>
		</rtept>
		<rtept lat="52.01743" lon="-4.84304">
			<ele>28.2</ele>
		</rtept>
		<rtept lat="52.01732" lon="-4.84244">
			<ele>28.2</ele>
		</rtept>
		<rtept lat="52.01709" lon="-4.84199">
			<ele>28.8</ele>
		</rtept>
		<rtept lat="52.01696" lon="-4.84171">
			<ele>29.8</ele>
		</rtept>
		<rtept lat="52.01692" lon="-4.84162">
			<ele>30.1</ele>
		</rtept>
		<rtept lat="52.01678" lon="-4.84124">
			<ele>30.6</ele>
		</rtept>
		<rtept lat="52.01672" lon="-4.84096">
			<ele>31.1</ele>
		</rtept>
		<rtept lat="52.01672" lon="-4.84012">
			<ele>30.1</ele>
		</rtept>
		<rtept lat="52.01673" lon="-4.83994">
			<ele>29.6</ele>
		</rtept>
		<rtept lat="52.01683" lon="-4.83932">
			<ele>27.4</ele>
		</rtept>
		<rtept lat="52.01683" lon="-4.83901">
			<ele>26.8</ele>
		</rtept>
		<rtept lat="52.01667" lon="-4.83842">
			<ele>26.0</ele>
		</rtept>
		<rtept lat="52.01666" lon="-4.83821">
			<ele>26.0</ele>
		</rtept>
		<rtept lat="52.01673" lon="-4.83785">
			<ele>26.2</ele>
		</rtept>
		<rtept lat="52.01676" lon="-4.83762">
			<ele>26.4</ele>
		</rtept>
		<rtept lat="52.01676" lon="-4.83751">
			<ele>26.5</ele>
		</rtept>
		<rtept lat="52.01673" lon="-4.83723">
			<ele>26.9</ele>
		</rtept>
		<rtept lat="52.01654" lon="-4.83618">
			<ele>28.2</ele>
		</rtept>
		<rtept lat="52.01655" lon="-4.83606">
			<ele>28.1</ele>
		</rtept>
		<rtept lat="52.01658" lon="-4.83593">
			<ele>27.5</ele>
		</rtept>
		<rtept lat="52.01666" lon="-4.83599">
			<ele>27.1</ele>
		</rtept>
		<rtept lat="52.01666" lon="-4.83599">
			<ele>27.1</ele>
		</rtept>
		<rtept lat="52.0171" lon="-4.83633">
			<ele>24.8</ele>
		</rtept>
		<rtept lat="52.01749" lon="-4.83663">
			<ele>21.8</ele>
		</rtept>
		<rtept lat="52.01818" lon="-4.83719">
			<ele>16.3</ele>
		</rtept>
		<rtept lat="52.01841" lon="-4.83744">
			<ele>13.5</ele>
		</rtept>
		<rtept lat="52.01862" lon="-4.83779">
			<ele>11.1</ele>
		</rtept>
		<rtept lat="52.01878" lon="-4.83825">
			<ele>9.6</ele>
		</rtept>
		<rtept lat="52.019" lon="-4.83865">
			<ele>8.0</ele>
		</rtept>
		<rtept lat="52.01929" lon="-4.83904">
			<ele>6.0</ele>
		</rtept>
		<rtept lat="52.01965" lon="-4.83949">
			<ele>4.2</ele>
		</rtept>
		<rtept lat="52.02" lon="-4.83985">
			<ele>3.0</ele>
		</rtept>
		<rtept lat="52.02016" lon="-4.84002">
			<ele>3.0</ele>
		</rtept>
		<rtept lat="52.02028" lon="-4.84023">
			<ele>3.0</ele>
		</rtept>
		<rtept lat="52.02039" lon="-4.84067">
			<ele>3.0</ele>
		</rtept>
		<rtept lat="52.02056" lon="-4.84104">
			<ele>3.0</ele>
		</rtept>
		<rtept lat="52.0206" lon="-4.84116">
			<ele>3.0</ele>
		</rtept>
		<rtept lat="52.0206" lon="-4.84116">
			<ele>3.0</ele>
		</rtept>
		<rtept lat="52.02065" lon="-4.84135">
			<ele>3.0</ele>
		</rtept>
		<rtept lat="52.02098" lon="-4.84112">
			<ele>3.1</ele>
		</rtept>
		<rtept lat="52.02094" lon="-4.84096">
			<ele>3.0</ele>
		</rtept>
		<rtept lat="52.0209" lon="-4.84095">
			<ele>3.0</ele>
		</rtept>
		<rtept lat="52.02082" lon="-4.841">
			<ele>3.0</ele>
		</rtept>
	</rte>
</gpx>