<?xml version="1.0" encoding="UTF-8"?>
<gpx xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns="http://www.topografix.com/GPX/1/1" version="1.1" creator="Hiiker.app" xsi:schemaLocation="http://www.topografix.com/GPX/1/1">
	<metadata>
		<name>sdf</name>
		<desc/>
		<link href="https://hiiker.com"/>
	</metadata>
	<rte>
		<name>Day 1</name>
		<rtept lat="51.99227" lon="-4.748649">
			<ele>121.8</ele>
		</rtept>
		<rtept lat="51.992235" lon="-4.748">
			<ele>119.19</ele>
		</rtept>
		<rtept lat="51.992084" lon="-4.746929">
			<ele>113.58</ele>
		</rtept>
		<rtept lat="51.992009" lon="-4.746504">
			<ele>110.95</ele>
		</rtept>
		<rtept lat="51.991995" lon="-4.746353">
			<ele>110.07</ele>
		</rtept>
		<rtept lat="51.992017" lon="-4.746136">
			<ele>108.77</ele>
		</rtept>
		<rtept lat="51.992063" lon="-4.74591">
			<ele>107.28</ele>
		</rtept>
		<rtept lat="51.992129" lon="-4.745693">
			<ele>105.57</ele>
		</rtept>
		<rtept lat="51.992225" lon="-4.745521">
			<ele>103.87</ele>
		</rtept>
		<rtept lat="51.992495" lon="-4.745158">
			<ele>99.28</ele>
		</rtept>
		<rtept lat="51.992522" lon="-4.745093">
			<ele>98.67</ele>
		</rtept>
		<rtept lat="51.992523" lon="-4.745055">
			<ele>98.37</ele>
		</rtept>
		<rtept lat="51.992512" lon="-4.745024">
			<ele>98.08</ele>
		</rtept>
		<rtept lat="51.992481" lon="-4.74498">
			<ele>97.53</ele>
		</rtept>
		<rtept lat="51.992216" lon="-4.744817">
			<ele>93.55</ele>
		</rtept>
		<rtept lat="51.992114" lon="-4.7448">
			<ele>92.12</ele>
		</rtept>
		<rtept lat="51.992067" lon="-4.744819">
			<ele>91.44</ele>
		</rtept>
		<rtept lat="51.991967" lon="-4.744899">
			<ele>89.89</ele>
		</rtept>
		<rtept lat="51.991932" lon="-4.74488">
			<ele>89.34</ele>
		</rtept>
		<rtept lat="51.991921" lon="-4.744845">
			<ele>89.01</ele>
		</rtept>
		<rtept lat="51.991922" lon="-4.744805">
			<ele>88.67</ele>
		</rtept>
		<rtept lat="51.991926" lon="-4.744776">
			<ele>88.43</ele>
		</rtept>
		<rtept lat="51.991949" lon="-4.744737">
			<ele>88.0</ele>
		</rtept>
		<rtept lat="51.991983" lon="-4.744701">
			<ele>87.44</ele>
		</rtept>
		<rtept lat="51.99216" lon="-4.744563">
			<ele>84.93</ele>
		</rtept>
		<rtept lat="51.992245" lon="-4.74451">
			<ele>83.68</ele>
		</rtept>
		<rtept lat="51.992454" lon="-4.744413">
			<ele>80.99</ele>
		</rtept>
		<rtept lat="51.992492" lon="-4.74437">
			<ele>80.3</ele>
		</rtept>
		<rtept lat="51.992541" lon="-4.744274">
			<ele>79.67</ele>
		</rtept>
		<rtept lat="51.992585" lon="-4.744122">
			<ele>79.09</ele>
		</rtept>
		<rtept lat="51.992622" lon="-4.74403">
			<ele>78.79</ele>
		</rtept>
		<rtept lat="51.992622" lon="-4.74403">
			<ele>85.79288640000755</ele>
		</rtept>
		<rtept lat="51.99228586778662" lon="-4.743746636454716">
			<ele>85.90688110152244</ele>
		</rtept>
		<rtept lat="51.99228586778662" lon="-4.743746636454716">
			<ele>85.90688110152244</ele>
		</rtept>
		<rtept lat="51.991808143724796" lon="-4.7440343558043025">
			<ele>87.24808497843959</ele>
		</rtept>
		<rtept lat="51.991808143724796" lon="-4.7440343558043025">
			<ele>87.24808497843959</ele>
		</rtept>
		<rtept lat="51.991200699146816" lon="-4.744537864665801">
			<ele>89.56704180579096</ele>
		</rtept>
		<rtept lat="51.991200699146816" lon="-4.744537864665801">
			<ele>89.56704180579096</ele>
		</rtept>
		<rtept lat="51.99102036245142" lon="-4.744692000032188">
			<ele>90.49124945404583</ele>
		</rtept>
		<rtept lat="51.99102036245142" lon="-4.744692000032188">
			<ele>90.49124945404583</ele>
		</rtept>
		<rtept lat="51.99084951649073" lon="-4.744722827105477">
			<ele>90.06056381074723</ele>
		</rtept>
		<rtept lat="51.99084951649073" lon="-4.744722827105477">
			<ele>90.06056381074723</ele>
		</rtept>
		<rtept lat="51.99026420594416" lon="-4.745185233202562">
			<ele>90.52911346258043</ele>
		</rtept>
		<rtept lat="51.99026420594416" lon="-4.745185233202562">
			<ele>90.52911346258043</ele>
		</rtept>
		<rtept lat="51.99011550420795" lon="-4.7458993937309515">
			<ele>95.36614588394802</ele>
		</rtept>
		<rtept lat="51.99011550420795" lon="-4.7458993937309515">
			<ele>95.36614588394802</ele>
		</rtept>
		<rtept lat="51.99021358413185" lon="-4.746839619463458">
			<ele>96.10375690518012</ele>
		</rtept>
		<rtept lat="51.99021358413185" lon="-4.746839619463458">
			<ele>96.10375690518012</ele>
		</rtept>
		<rtept lat="51.990232567318145" lon="-4.747409920316471">
			<ele>98.31891148228345</ele>
		</rtept>
		<rtept lat="51.990232567318145" lon="-4.747409920316471">
			<ele>98.31891148228345</ele>
		</rtept>
		<rtept lat="51.990159345895506" lon="-4.748617316833332">
			<ele>105.18514761439883</ele>
		</rtept>
		<rtept lat="51.990159345895506" lon="-4.748617316833332">
			<ele>105.18514761439883</ele>
		</rtept>
		<rtept lat="51.99032431927168" lon="-4.749475334218914">
			<ele>116.20907061943971</ele>
		</rtept>
		<rtept lat="51.99032431927168" lon="-4.749475334218914">
			<ele>116.20907061943971</ele>
		</rtept>
		<rtept lat="51.99008964992194" lon="-4.7504515533891265">
			<ele>116.6311987025166</ele>
		</rtept>
		<rtept lat="51.99008964992194" lon="-4.7504515533891265">
			<ele>116.6311987025166</ele>
		</rtept>
		<rtept lat="51.990350669241245" lon="-4.749053999683328">
			<ele>113.83292845621182</ele>
		</rtept>
		<rtept lat="51.99061167202075" lon="-4.747656429685438">
			<ele>109.74244793269463</ele>
		</rtept>
		<rtept lat="51.99079202439779" lon="-4.7466906504614315">
			<ele>110.03251642987782</ele>
		</rtept>
		<rtept lat="51.99079202439779" lon="-4.7466906504614315">
			<ele>110.03251642987782</ele>
		</rtept>
		<rtept lat="51.99066863508506" lon="-4.745745286883931">
			<ele>100.63852964574563</ele>
		</rtept>
		<rtept lat="51.99066863508506" lon="-4.745745286883931">
			<ele>100.63852964574563</ele>
		</rtept>
		<rtept lat="51.99155818126455" lon="-4.745530552767181">
			<ele>103.47591159012549</ele>
		</rtept>
		<rtept lat="51.99160511982976" lon="-4.745519221680951">
			<ele>103.02174977371259</ele>
		</rtept>
		<rtept lat="51.99160511982976" lon="-4.745519221680951">
			<ele>103.02174977371259</ele>
		</rtept>
		<rtept lat="51.991962624043026" lon="-4.7462076929821535">
			<ele>108.69538947150522</ele>
		</rtept>
		<rtept lat="51.991962624043026" lon="-4.7462076929821535">
			<ele>108.69538947150522</ele>
		</rtept>
		<rtept lat="51.992009" lon="-4.74622">
			<ele>109.28</ele>
		</rtept>
		<rtept lat="51.991995" lon="-4.746353">
			<ele>110.07</ele>
		</rtept>
		<rtept lat="51.992009" lon="-4.746504">
			<ele>110.95</ele>
		</rtept>
		<rtept lat="51.992084" lon="-4.746929">
			<ele>113.58</ele>
		</rtept>
		<rtept lat="51.992235" lon="-4.748">
			<ele>119.19</ele>
		</rtept>
		<rtept lat="51.99227" lon="-4.748646">
			<ele>121.79</ele>
		</rtept>
	</rte>
</gpx>